Exterior
- Body color – in stock
- Frame color – in stock
- Rear color – in stock
- R14” and R16” alloy wheels – in stock
Interior
- Parprise color – in stock
- Seat upholstery color – in stock
Price from 1 556 755 ₽
4-seater / Front-wheel drive / Engine 10 kW 72 V / One charge - 120 km
Buy СonfiguratorThe model of the electric car Elecar 5E-TIGARBO 2 Cabrio is a four -seater electric vehicle designed for operation in golf courses, parks, hotel, residences, industrial sites and other private location. Comfortable passenger electric vehicle for visitors and personnel with the most power ful capabilities of operation.
General | ||
---|---|---|
Vehicle type in Russia | Quad bike | |
Vehicle type in Europe and USA | Low Speed Vehicle (LSV) | |
Seating | 4 | |
Steering position | Left | |
Producing country | Russia | |
Chassis | ||
Frame | Spatial aluminum frame Alu-F with additional protective coating |
|
Body parts | ABS plastic | |
Rear parts | Embossed aluminum | |
Steering | Rack and pinion steering | |
Front suspension | Independent double wishbone with spherical bearing and shock-absorbers | |
Rear suspension | Independent spring suspension | |
Motor | ||
Number of electric motors | 1 | |
Electromotor | Scientific and technical center “drive technology” | |
Type of electric motor | Brushless DC motor, air cooled | |
Motor voltage | 72 V | |
Motor power (rated) | 10 kW|13,6 hp | |
Electric motor power (peak) | 20 kW|27,2 hp | |
Torque (rated) | 24 N*m | |
Torque (peak) | 85 N*m | |
Motor control unit | Controller scientific and technical center “drive technology” | |
Rated current | 130 А | |
Max phase current | 300 А | |
Batteries (high voltage) | ||
Battery model | Li-ion | |
Type | Lithium, maintenance-free | |
Batteries number | 1 pcs | |
Batteries capacity | 120 A*h | |
Transmission | ||
Drive | FWD | |
Transmission type | Forward and reverse | |
Brake | ||
Front brake | Hydraulic with disc | |
Rear brake | Hydraulic with disc | |
Parking brake | Hydraulic onthe rear axle | |
Performance | ||
Max forward speed | 25 km/h|15,5 mph | |
Range (up to) | 120 km (depending on speed, use, weather etc.) |
|
Charging network type | household, 220 V | |
Charge time | Approx. 7 hours (for full charge) | |
Turning radius (outer circle) | 4300 mm|169,3 in | |
Climb overcome | 15 % | |
Voltage on Board | 12 V | |
Dimensions | ||
Overall Length | 3230 mm|127,2 in | |
Overall Width (excluding mirrors) | 1420 mm|55,9 in | |
Overall Width (including mirrors) | 1620 mm|63,8 in | |
Height | 1370 mm|53,9 in | |
Ground standard clearance | 200 mm|7,9 in | |
Wheelbase | 1940 mm|76,4 in | |
Track front | 1165 mm|45,9 in | |
Track rear | 1210 mm|47,6 in | |
Tires | 185/60/R14 | |
Wheels | 6Jx14 | |
Weight | ||
Curb weight (excluding battery) | 520 kg|1146,6 lbs | |
Battery weight | 130 kg|286,7 lbs | |
Curb weight (including battery) | 650 kg|1433,3 lbs | |
Vehicle capacity weight | 300 kg|661,5 lbs | |
Gross weight | 950 kg|2094,8 lbs |
To learn more about the characteristics download the brochure of electric cars