Price from 1 339 843 ₽
2-seater / Front-wheel drive / Engine 10 kW 72 V / One charge - 120 km
Buy СonfiguratorEleсar 5E-TIGARBO 2 Tricycle Cabrio will give its owners an unforgettable pleasure of driving and high-speed driving. The tricycle has a unique design, is easy to manage and has everything you need on your board for long trips. The electric car meets all safety requirements, combining luxury design and robust design.
| General | ||
|---|---|---|
| Vehicle type in Russia | Tricycle | |
| Vehicle type in Europe and USA | Low Speed Vehicle (LSV) | |
| Seating | 2 | |
| Steering position | Left | |
| Producing country | Russia | |
| Chassis | ||
| Frame | Spatial aluminum frame Alu-F with additional protective coating |
|
| Body parts | ABS plastic | |
| Rear parts | Embossed aluminum | |
| Steering | Rack and pinion steering | |
| Front suspension | Independent double wishbone with spherical bearing and shock-absorbers | |
| Rear suspension | Independent spring suspension | |
| Motor | ||
| Number of electric motors | 1 | |
| Electromotor | Scientific and technical center “drive technology” | |
| Type of electric motor | Brushless DC motor, air cooled | |
| Motor voltage | 72 V | |
| Motor power (rated) | 10 kW|13,6 hp | |
| Electric motor power (peak) | 20 kW|27,2 hp | |
| Torque (rated) | 24 N*m | |
| Torque (peak) | 85 N*m | |
| Motor control unit | Controller Scientific and technical center “drive technology” | |
| Rated current | 130 A | |
| Max phase current | 300 A | |
| Batteries (high voltage) | ||
| Battery model | Li-ion | |
| Type | Lithium, maintenance-free | |
| Batteries number | 1 pcs | |
| Batteries capacity | 120 A*h | |
| Transmission | ||
| Drive | FWD | |
| Transmission type | Forward and reverse | |
| Brake | ||
| Front brake | Hydraulic with disc | |
| Rear brake | Hydraulic with disc | |
| Parking brake | Hydraulic on the rear axle | |
| Performance | ||
| Max forward speed | 25 km/h|15,5 mph | |
| Range (up to) | 120 km (depending on speed, use, weather etc.) |
|
| Charging network type | Household, 220 V | |
| Charge time | Approx. 7 hours (for full charge) | |
| Turning radius (outer circle) | 4300 mm|169,3 in | |
| Climb overcome | 15 % | |
| Voltage on Board | 12 V | |
| Dimensions | ||
| Overall Length | 2900 mm|114,2 in | |
| Overall Width (excluding mirrors) | 1420 mm|55,9 in | |
| Overall Width (including mirrors) | 1620 mm|63,8 in | |
| Height | 1370 mm|54 in | |
| Ground standard clearance | 200 mm|7,9 in | |
| Wheelbase | 1940 mm|76,4 in | |
| Track front | 1165 mm|45,9 in | |
| Track rear | 260 mm|10,2 in | |
| Tires | 160/60/R13 | |
| Wheels | 5,5Jx13 | |
| Weight | ||
| Curb weight (excluding battery) | 435 kg|959,2 lbs | |
| Battery weight | 135 kg|297,7 lbs | |
| Curb weight (including battery) | 570 kg|1256,9 lbs | |
| Vehicle capacity weight | 160 kg|352,8 lbs | |
| Gross weight | 730 kg|1609,7 lbs | |
To learn more about the characteristics download the brochure of electric cars