Exterior
- Body color – in stock
- Frame color – in stock
- Roof color – in stock
- Rear color – in stock
- Soft doors
- Hard doors
- R14” and R16” alloy wheels – in stock
Interior
- Parprise color – in stock
- Seat upholstery color – in stock
Price from 1 983 946 ₽
8-seater / Front-wheel drive / Engine 10 kW 72 V / One charge - 120 km
Buy СonfiguratorThe electric vehicle Elecar 5E-TIGARBO 6+2 has eight seats. This model is suitable for transportation of many people, and can be used for driving around hotel complexes, resort areas, beach and children’s camps.
Use of the electric vehicle Elecar 5E-TIGARBO 6+2 is good investment in hospitality, which will upgrade the status of your facility and contribute to stabilization and increase of the client base.
General | ||
---|---|---|
Vehicle type in Russia | Quad bike | |
Vehicle type in Europe and USA | Low Speed Vehicle (LSV) | |
Seating | 8 | |
Steering position | Left | |
Producing country | Russia | |
Chassis | ||
Frame | Spatial aluminum frame Alu-F with additional protective coating |
|
Body parts | ABS plastic | |
Rear parts | Embossed aluminum | |
Steering | Rack and pinion steering | |
Front suspension | Independent double wishbone with spherical bearing and shock-absorbers | |
Rear suspension | Independent spring suspension | |
Motor | ||
Number of electric motors | 1 | |
Electromotor | Scientific and technical center “drive technology” | |
Type of electric motor | Brushless DC motor, air cooled | |
Motor voltage | 72 V | |
Motor power (rated) | 10 kW|13,6 hp | |
Electric motor power (peak) | 20 kW|27,2 hp | |
Torque (rated) | 24 N*m | |
Torque (peak) | 85 N*m | |
Motor control unit | Controller Scientific and technical center “drive technology” | |
Rated current | 130 A | |
Max phase current | 300 A | |
Batteries (high voltage) | ||
Battery model | Li-ion | |
Type | Lithium, maintenance-free | |
Batteries number | 1 pcs | |
Batteries capacity | 120 A*h | |
Transmission | ||
Drive | FWD | |
Transmission type | Forward and reverse | |
Brake | ||
Front brake | Hydraulic with disc | |
Rear brake | Hydraulic with disc | |
Parking brake | Hydraulic on the rear axle | |
Performance | ||
Max forward speed | 25 km/h|15,5 mph | |
Range (up to) | 120 km (depending on speed, use, weather etc.) |
|
Charging network type | Household, 220 V | |
Charge time | Approx. 7 hours (for full charge) | |
Turning radius (outer circle) | 6200 mm|244,1 in | |
Climb overcome | 15 % | |
Voltage on Board | 12 V | |
Dimensions | ||
Overall Length | 5100 mm|200,8 in | |
Overall Width (excluding mirrors) | 1420 mm|55,9 in | |
Overall Width (including mirrors) | 1620 mm|63,8 in | |
Height | 1850 mm|72,8 in | |
Ground standard clearance | 200 mm|7,9 in | |
Wheelbase | 3700 mm|145,7 in | |
Track front | 1165 mm|45,9 in | |
Track rear | 1210 mm|47,6 in | |
Tires | 185/60/R14 | |
Wheels | 6Jx14 | |
Weight | ||
Curb weight (excluding battery) | 650 kg|1433,3 lbs | |
Battery weight | 200 kg|441 lbs | |
Curb weight (including battery) | 850 kg|1874,3 lbs | |
Vehicle capacity weight | 550 kg|1212,8 lbs | |
Gross weight | 1400 kg|3087 lbs |
To learn more about the characteristics download the brochure of electric cars