Exterior
- Body color – in stock
- Frame color – in stock
- Roof color – in stock
- Rear color – in stock
- Soft doors
- Hard doors
- R14” alloy wheels – in stock
Interior
- Parprise color – in stock
- Seat upholstery color – in stock
Price from 2 287 099 ₽
2-seater / Cargo body - 1000 kg / Engine 10 kW 72 V / One charge - 120 km
Buy СonfiguratorCurrently KOMZ-Export is designing a new model of electric cargo vehicle Elecargo 5E-TIGARBO B1. The electric vehicle is designed for shipping oversize cargos. The electric car will be a low-cost option of a full-size truck or pickup, since maximum permissible weight of a cargo is equal to 1000 kg.
General | ||
---|---|---|
Vehicle type in Russia | Quad bike | |
Low Speed Vehicle (LSV) | ||
Seating | 2 | |
Steering position | Left | |
Producing country | Russia | |
Chassis | ||
Frame | Spatial aluminum frame Alu-F with additional protective coating |
|
Body parts | ABS plastic | |
Rear parts | Embossed aluminum | |
Steering | Rack and pinion steering | |
Front suspension | Independent double wishbone with spherical bearing and shock-absorbers | |
Rear suspension | Independent spring suspension | |
Motor | ||
Number of electric motors | 1 | |
Electromotor | Scientific and technical center “drive technology” | |
Type of electric motor | Brushless DC motor, air cooled | |
Motor voltage | 72 V | |
Motor power (rated) | 10 kW|13,6 hp | |
Electric motor power (peak) | 20 kW|27,2 hp | |
Torque (rated) | 24 N*m | |
Torque (peak) | 85 N*m | |
Motor control unit | Controller Scientific and technical center “drive technology” | |
Rated current | 130 A | |
Max phase current | 300 A | |
Batteries (high voltage) | ||
Battery model | Li-ion | |
Type | Lithium, maintenance-free | |
Batteries number | 1 pcs | |
Batteries capacity | 120 A*h | |
Transmission | ||
Drive | FWD | |
Transmission type | Forward and reverse | |
Brake | ||
Front brake | Hydraulic with disc | |
Rear brake | Hydraulic with disc | |
Parking brake | Hydraulic on the rear axle | |
Performance | ||
Max forward speed | 25 km/h|15,5 mph | |
Range (up to) | 120 km (depending on speed, use, weather etc.) |
|
Charging network type | Household, 220 V | |
Charge time | Approx. 7 hours (for full charge) | |
Turning radius (outer circle) | 5800 mm | 228,4 in | |
Climb overcome | 25 % | |
Voltage on Board | 12 V | |
Dimensions | ||
Overall Length | 4480 mm|176,4 in | |
Overall Width (excluding mirrors) | 1450 mm|57,1 in | |
Overall Width (including mirrors) | 1650 mm|65 in | |
Height | 1850 mm|72,8 in | |
Ground standard clearance | 200 mm|7,9 in | |
Wheelbase | 3300 mm|129,9 in | |
Track front | 1165 mm|45,9 in | |
Track rear | 1210 mm|47,6 in | |
Tires | 185/60/R14 | |
Wheels | 6Jx14 | |
Weight | ||
Curb weight (excluding battery) | 700 kg|1543,5 lbs | |
Battery weight | 200 kg|441 lbs | |
Curb weight (including battery) | 900 kg|1984,5 lbs | |
Weight of transported cargo (in the back) | 1000 kg|2205 lbs | |
Gross weight | 2050 kg|4520,3 lbs |
To learn more about the characteristics download the brochure of electric cars