- Frame color — white (7 500 ₽)
- Body color – red (45 000 ₽)
- Mirrors Color — White (0 ₽)
- Back color — red aluminum (15 000 ₽)
Price 2 006 700 ₽
6 seater / Front-wheel drive / Engine 3,9 kW 72 V / One charge - 60 km
Buy СonfiguratorThe passenger-model electric car Elecar 5E-TIGARBO 4+2 is a perfect choice for transportation of visitors around the territory of historic complexes, conduct of solemn events or excursions. The electric car can be also used for transportation of visitors at exhibitions, around sports infrastructure, in park areas, hotel complexes or within health resorts. The electric car has a spacious cabin, comfortable seats and a panoramic roof for better vision inside the cabin.
General | ||
---|---|---|
Vehicle type in Russia | Quad bike | |
Vehicle type in Europe and USA | Low Speed Vehicle (LSV) | |
Seating | 6 | |
Steering position | Left | |
Producing country | Russia | |
Chassis | ||
Frame | Spatial aluminum frame Alu-F with additional protective coating |
|
Body parts | ABS plastic | |
Rear parts | Embossed aluminum | |
Steering | Rack and pinion steering | |
Front suspension | Independent double wishbone with spherical bearing and shock-absorbers | |
Rear suspension | Independent spring suspension | |
Motor | ||
Number of electric motors | 1 | |
Electromotor | Golden Motor | |
Type of electric motor | Brushless DC motor, air cooled | |
Motor voltage | 72 V | |
Motor power (rated) | 3,9 kW|5,3 hp | |
Electric motor power (peak) | 7,5 kW|10,2 hp | |
Torque (rated) | 14 N*m | |
Torque (peak) | 24 N*m | |
Motor control unit | Controller Kelly | |
Rated current | 100 A | |
Max phase current | 300 A | |
Batteries (high voltage) | ||
Battery model | Trojan | |
Type | Acidic, served | |
Batteries number | 6 pcs | |
Batteries capacity | 120 A*h | |
Transmission | ||
Drive | FWD | |
Transmission type | Forward and reverse | |
Brake | ||
Front brake | Hydraulic with disc | |
Rear brake | Hydraulic with disc | |
Parking brake | Hydraulic front and rear axles | |
Performance | ||
Max forward speed | 25 km/h|15,5 mph | |
Range (up to) | 60 km (depending on speed, use, weather etc.) |
|
Charging network type | Household, 220 V | |
Charge time | Approx. 7 hours (for full charge) | |
Turning radius (outer circle) | 5200 mm|204,7 in | |
Climb overcome | 15 % | |
Voltage on Board | 12 V | |
Dimensions | ||
Overall Length | 3950 mm|155,5 in | |
Overall Width (excluding mirrors) | 1420 mm|55,9 in | |
Overall Width (including mirrors) | 1620 mm|63,8 in | |
Height | 1850 mm|72,8 in | |
Ground standard clearance | 200 mm|7,9 in | |
Wheelbase | 2665 mm|104,9 in | |
Track front | 1165 mm|45,9 in | |
Track rear | 1210 mm|47,6 in | |
Tires | 185/60/R14 | |
Wheels | 6jx14 | |
Weight | ||
Curb weight (excluding battery) | 550 kg|1212,8 lbs | |
Battery weight | 200 kg|441 lbs | |
Curb weight (including battery) | 750 kg|1653,8 lbs | |
Vehicle capacity weight | 500 kg|1102,5 lbs | |
Gross weight | 1250 kg|2756,3 lbs |
To learn more about the characteristics download the brochure of electric cars