Price 1 219 843 ₽
2-seater / Front-wheel drive / Engine 3,9 kW 72 V / One charge - 60 km
Buy СonfiguratorElecar 5E-TIGARBO 2 Tricycle Cabrio will give its owners an unforgettable pleasure of driving and high-speed driving. The golf cart has a unique design, is easy to drive and has everything you need on board for long trips. The electric car meets all safety requirements, combining luxurious design and robust construction.
General | ||
---|---|---|
Vehicle type in Russia | Tricycle | |
Vehiecle type in Europe and USA | Low Speed Vehicle (LSV) | |
Seating | 2a | |
Steering position | Left | |
Producing country | Russia | |
Chassis | ||
Frame | Spatial aluminum frame Alu-F with additional protective coating |
|
Body parts | ABS plastic | |
Rear parts | Embossed aluminum | |
Steering | Rack and pinion steering | |
Front suspension | Independet double wishhone with speherical bearing and shock-absorbers | |
Rear suspension | Independent springsuspension | |
Motor | ||
Number of electric motors | 1 | |
Electromotor | Golden Motor | |
Type of electric motor | Brushless DC motor, air cooled | |
Motor voltage | 48 V | |
Motor power (rated) | 3 kW|4,1 hp | |
Electric motor power (peak) | 7,5 kW|10,2 hp | |
Torque (rated) | 14 N*m | |
Torque (peak) | 24 N*m | |
Motor control unit | Controller Kelly | |
Rated current | 100 А | |
Max phase current | 300 А | |
Batteries (high voltage) | ||
Battery model | Trojan | |
Type | Acidic, served | |
Batteries number | 6 pcs | |
Batteries capacity | 120 A*h | |
Transmission | ||
Drive | FWD | |
Transmission type | Forward and reverse | |
Brake | ||
Front brake | Hydraulic with disc | |
Rear brake | Hydraulic with disc | |
Parking brake | Hydraulic front and rear axles | |
Performance | ||
Max forward speed | 30 km/h|18,6 mph | |
Range (up to) | 60 km (depending on speed, use, weather etc.) | |
Charging network type | household, 220 V | |
Charge time | Approx. 7 hours (for full charge) | |
Turning radius (outer circle) | 4300 mm|169,3 in | |
Climb overcome | 15 % | |
Voltage on Board | 12 V | |
Dimensions | ||
Overall Length | 2900 mm|114,2 in | |
Overall Width (excluding mirrors) | 1420 mm|55,9 in | |
Overall Width (including mirrors) | 1620 mm|63,8 in | |
Height | 1370 mm|54 in | |
Ground standard clearance | 200 mm|7,9 in | |
Wheelbase | 1940 mm |76,4 in | |
Track front | 1165 mm|45,9 in | |
Track rear | 260 mm|10,2 in | |
Tires | 160/60/R13 | |
Wheels | 5,5Jx13 | |
Weight | ||
Curb weight (excluding battery) | 435 kg|959,2 lbs | |
Battery weight | 135 kg|297,7 lbs | |
Curb weight (including battery) | 570 kg|1256,9 lbs | |
Vehicle capacity weight | 160 kg|352,8 lbs | |
Gross weight | 730 kg|1609,7 lbs |
To learn more about the characteristics download the brochure of electric cars