Price from 2 906 918 ₽
18-seater / Front-wheel drive / Engine 10 kW 72 V / One charge - 120 km
Buy СonfiguratorThe Elebus-TIGARBO S18 electric bus, designed to carry eighteen passengers (including the driver), is practical and ergonomic, is a popular model for the tourism and hospitality industry. Thanks to the electric bus, you can quickly and easily deliver guests to the hotel, boarding house or recreation center. Spacious cabin contributes to a comfortable passenger accommodation. Also Elebus-TIGARBO S18 can be used as a corporate transport in business centers and warehouses, due to the absence of noise and harmful emissions.
General | ||
---|---|---|
Vehicle type in Russia | Motor vehicles for transportation of 10 or more people |
|
Vehicle type in Europe and USA | Electric minibus | |
Seating | 18 | |
Location of seats | Transverse | |
Steering position | Left | |
Producing country | Russia | |
Chassis | ||
Frame | Supporting structure – frame, aluminum alloy frame spar 3-dimensional | |
Body parts | ABS plastic | |
Steering | Rack type | |
Front suspension | Independent McPherson type | |
Rear suspension | Multi-link | |
Motor | ||
Number of electric motors | 1 | |
Electromotor | Scientific and Technical Center “Drive Technology” | |
Type of electric motor | Brushless Electric Motor direct current (BLDC) |
|
Motor voltage | 72 V | |
Motor power (rated) | 10 kW|13,6 hp | |
Electric motor power (peak) | 20 kW|27,2 hp | |
Torque (rated) | 24 N*m | |
Torque (peak) | 85 N*m | |
Motor control unit | Controller Scientific and Technical Center “Drive Technology“ | |
Rated current | 130 A | |
Max phase current | 300 A | |
Batteries (high voltage) | ||
Battery model | Li-ion | |
Type | Lithium, maintenance-free | |
Batteries number | 1 pcs | |
Batteries capacity | 120 A*h | |
Transmission | ||
Drive | FWD | |
Transmission type | Forward and reverse | |
Brake | ||
Front brake | Disk drives | |
Rear brake | Disk drives | |
Parking brake | Hydraulic on the rear axle | |
Performance | ||
Max forward speed | 25 km/h|15,5 mph | |
Range (up to) | 120 km (depending on speed, use, weather etc.) | |
Charging network type | household, 220 V | |
Charge time | Approx. 6 hours (for full charge) | |
Turning radius (outer circle) | 5800 mm|228,3 in | |
Climb overcome | 15 % | |
Voltage on Board | 12 V | |
Dimensions | ||
Overall Length | 5850 mm|230,3 in | |
Overall Width (excluding mirrors) | 1600 mm|63 in | |
Overall Width (including mirrors) | 1800 mm|70,9 in | |
Height | 2550 mm|100,4 in | |
Ground standard clearance | 200 mm|7,9 in | |
Wheelbase | 3200 mm |126 in | |
Track front | 1400 mm|55,1 in | |
Track rear | 1400 mm|55,1 in | |
Tires | 205/70/R15 | |
Wheels | R15 | |
Weight | ||
Curb weight (excluding battery) | 1415 kg|3120,1 lbs | |
Battery weight | 285 kg|628,4 lbs | |
Curb weight (including battery) | 1700 kg|3748,5 lbs | |
Vehicle capacity weight | 1300 kg|2866,5 lbs | |
Gross weight | 3000 kg|6615 lbs |
To learn more about the characteristics download the brochure of electric cars